rates
WATER RATES
To All Our Valued Customers:
This is to inform you that the following SCHEDULE OF APPROVED WATER RATES has been duly approved by the Local Water Utilities Administration (LWUA) per Board of Trustees Resolution No. 76, Series of 2024. These rates are implemented through MKWD Board Resolution No. 054 dated May 28, 2025, effective July 1, 2025. In addition, the LWUA BOT Resolution No. 76, Series of 2024 further mandates that the foregoing water rates are exclusive of the 2% franchise tax which shall be passed on to MKWD Consumers and will accordingly be included and reflected in your monthly billing starting July 2025.
| CLASSIFICATION | SIZE OF PIPE | 0-10 (Minimum Charge) | 11-20 cu.m | 21 – 30 cu.m | 31-40 cu.m. | 41-50 cu.m | 51 & above |
| Residential/ Government | 1/2″ | 220.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 |
| 3/4″ | 352.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 1″ | 704.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 1 1/2″ | 1,760.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 2″ | 4,400.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 3″ | 7,920.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 4″ | 15,840.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 6″ | 26,400.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 8″ | 42,240.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 | |
| 10″ | 60,720.00 | 26.50 | 29.90 | 33.41 | 37.15 | 41.22 |
| CLASSIFICATION | SIZE OF PIPE | 0-10 (Minimum Charge) | 11-20 cu.m | 21 – 30 cu.m | 31-40 cu.m. | 41-50 cu.m | 51 & above |
| Commercial / Industrial | 1/2″ | 440.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 |
| 3/4″ | 704.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 1″ | 1,408.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 1 1/2″ | 3,520.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 2″ | 8,800.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 3″ | 15,840.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 4″ | 31,680.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 6″ | 52,800.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 8″ | 84,480.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 | |
| 10″ | 121,440.00 | 53.00 | 59.79 | 66.82 | 74.29 | 82.44 |
| CLASSIFICATION | SIZE OF PIPE | 0-10 (Minimum Charge) | 11-20 cu.m | 21 – 30 cu.m | 31-40 cu.m. | 41-50 cu.m | 51 & above |
| Semi – Commercial A | 1/2″ | 385.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 |
| 3/4″ | 616.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 1″ | 1,232.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 1 1/2″ | 3,080.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 2″ | 7,700.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 3″ | 13,860.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 4″ | 27,720.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 6″ | 46,200.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 8″ | 73,920.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 | |
| 10″ | 106,260.00 | 46.38 | 59.79 | 58.46 | 65.00 | 72.14 |
| CLASSIFICATION | SIZE OF PIPE | 0-10 (Minimum Charge) | 11-20 cu.m | 21 – 30 cu.m | 31-40 cu.m. | 41-50 cu.m | 51 & above |
| Semi – Commercial B | 1/2″ | 330.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 |
| 3/4″ | 528.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 1″ | 1,056.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 1 1/2″ | 2,640.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 2″ | 6,600.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 3″ | 11,880.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 4″ | 23,760.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 6″ | 39,600.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 8″ | 63,360.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 | |
| 10″ | 91,080.00 | 39.75 | 59.79 | 50.11 | 55.72 | 61.83 |
| CLASSIFICATION | SIZE OF PIPE | 0-10 (Minimum Charge) | 11-20 cu.m | 21 – 30 cu.m | 31-40 cu.m. | 41-50 cu.m | 51 & above |
| Semi – Commercial C | 1/2″ | 275.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 |
| 3/4″ | 440.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 1″ | 880.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 1 1/2″ | 2,200.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 2″ | 5,500.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 3″ | 9,900.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 4″ | 19,800.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 6″ | 33,000.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 8″ | 52,800.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 | |
| 10″ | 75,900.00 | 33.13 | 59.79 | 41.76 | 46.43 | 51.53 |
| CLASSIFICATION | SIZE OF PIPE | 0-10 (Minimum Charge) | 11-20 cu.m | 21 – 30 cu.m | 31-40 cu.m. | 41-50 cu.m | 51 & above |
| Bulk / Wholesale | 1/2″ | 660.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 |
| 3/4″ | 1,056.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 1″ | 2,112.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 1 1/2″ | 5,280.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 2″ | 13,200.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 3″ | 23,760.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 4″ | 47,520.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 6″ | 79,200.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 8″ | 126,720.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 | |
| 10″ | 182,160.00 | 79.50 | 59.79 | 100.22 | 111.44 | 123.67 |
Microbiological Water Analysis
Package: 500.00 (Total Coliform, Thermotolerant Coliform, Heterotrophic Plate Count) Schedule for receiving of samples: Monday, Tuesday, Wednesday (8am to 1pm only)
Customers intending to request water analysis are advised to obtain further information by contacting 0933-8507-484 or visiting the Water Testing Laboratory during operating hours (Monday to Friday, 7am to 5pm)
COMING SOON . . .
LATEST NEWS



