WATER RATES | MATALAM MUNICIPALITY | ||||||
| Based on Resolution No. 029, series of 2000 and effective on August 01, 2004 | ||||||
|
|
|
|
|
|
|
|
CLASSIFICATION | PIPE SIZE | 0 – 10 | 11 – 20 | 21 – 30 | 31 – 40 | 41 – 50 | 50 & Above |
Minimum Charge | Cubic Meter | Cubic Meter | Cubic Meter | Cubic Meter | Cubic Meter | ||
|
|
|
|
|
|
|
|
Residential and Government | 1/2″ | 156.25 | 17.20 | 20.30 | 23.45 | 26.65 | 29.85 |
3/4″ | 250.00 | 17.20 | 20.30 | 23.45 | 26.65 | 29.85 | |
1″ | 500.00 | 17.20 | 20.30 | 23.45 | 26.65 | 29.85 | |
1 1/2″ | 1,250.00 | 17.20 | 20.30 | 23.45 | 26.65 | 29.85 | |
2″ | 3,125.00 | 17.20 | 20.30 | 23.45 | 26.65 | 29.85 | |
|
|
|
|
|
|
|
|
Commercial | 1/2″ | 312.50 | 34.40 | 40.60 | 46.90 | 53.30 | 59.70 |
3/4″ | 500.00 | 34.40 | 40.60 | 46.90 | 53.30 | 59.70 | |
1″ | 1,000.00 | 34.40 | 40.60 | 46.90 | 53.30 | 59.70 | |
1 1/2″ | 2,500.00 | 34.40 | 40.60 | 46.90 | 53.30 | 59.70 | |
2″ | 6,250.00 | 34.40 | 40.60 | 46.90 | 53.30 | 59.70 | |
|
|
|
|
|
|
|
|
| 1/2″ | 273.40 | 30.10 | 35.50 | 41.00 | 46.60 | 52.20 |
Semi | 3/4″ | 437.50 | 30.10 | 35.50 | 41.00 | 46.60 | 52.20 |
1″ | 875.00 | 30.10 | 35.50 | 41.00 | 46.60 | 52.20 | |
Commercial A | 1 1/2″ | 2,187.50 | 30.10 | 35.50 | 41.00 | 46.60 | 52.20 |
2″ | 5,468.75 | 30.10 | 35.50 | 41.00 | 46.60 | 52.20 | |
|
|
|
|
|
|
|
|
| 1/2″ | 234.35 | 25.80 | 30.45 | 35.15 | 39.95 | 44.75 |
Semi | 3/4″ | 375.00 | 25.80 | 30.45 | 35.15 | 39.95 | 44.75 |
1″ | 750.00 | 25.80 | 30.45 | 35.15 | 39.95 | 44.75 | |
Commercial B | 1 1/2″ | 1,875.00 | 25.80 | 30.45 | 35.15 | 39.95 | 44.75 |
2″ | 4,687.50 | 25.80 | 30.45 | 35.15 | 39.95 | 44.75 | |
|
|
|
|
|
|
|
|
| 1/2″ | 195.30 | 21.50 | 25.35 | 29.30 | 33.30 | 37.30 |
Semi | 3/4″ | 312.50 | 21.50 | 25.35 | 29.30 | 33.30 | 37.30 |
1″ | 625.00 | 21.50 | 25.35 | 29.30 | 33.30 | 37.30 | |
Commercial C | 1 1/2″ | 1,562.50 | 21.50 | 25.35 | 29.30 | 33.30 | 37.30 |
2″ | 3,906.25 | 21.50 | 25.35 | 29.30 | 33.30 | 37.30 | |
|
|
|
|
|
|
|
|
Bulk/Wholesale | 1/2″ | 468.75 | 51.60 | 60.90 | 70.35 | 79.95 | 89.55 |
3/4″ | 750.00 | 51.60 | 60.90 | 70.35 | 79.95 | 89.55 | |
1″ | 1,500.00 | 51.60 | 60.90 | 70.35 | 79.95 | 89.55 | |
1 1/2″ | 3,750.00 | 51.60 | 60.90 | 70.35 | 79.95 | 89.55 | |
|
|
|
|
|
|
|
|
